Tableau d'informations pour le lot
| Essence | Frêne | Frêne | Frêne | Erable Sycomore | Erable Sycomore | Erable Sycomore | Peuplier Interamer | Merisier | Merisier | Peuplier Tremble | Peuplier Tremble | Bouleau | Bouleau | Peuplier Grisard | Aulne Glutineux | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opération | Amélioration | Amélioration | Définitive | Amélioration | Définitive | Amélioration | Amélioration | Amélioration | Amélioration | Définitive | Amélioration | Amélioration | Définitive | Amélioration | Amélioration | |||||||||||||||
| Qualité | Normal | Sec | Normal | Normal | Normal | Déclassé | Normal | Normal | Déclassé | Normal | Normal | Normal | Normal | Normal | Normal | |||||||||||||||
| Produit | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |||||||||||||||
| Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
| 105 | 2 | |||||||||||||||||||||||||||||
| 115 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| 1,658 | 0,812 | 0,760 | 1,370 | |||||||||||||||||||||||||||
| 125 | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||
| 135 | 5 | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||
| 145 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 18,286 | 1,160 | 2,064 | 5,716 | 3,083 | 1,457 | 3,203 | 6,065 | 1,118 | 1,540 | |||||||||||||||||||||
| 155 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 165 | 7 | 2 | 1 | |||||||||||||||||||||||||||
| 175 | 6 | 1 | 3 | |||||||||||||||||||||||||||
| 44,547 | 3,874 | 4,819 | 3,860 | 8,652 | 0,907 | 2,013 | 1,316 | |||||||||||||||||||||||
| 185 | 8 | 2 | ||||||||||||||||||||||||||||
| 195 | 3 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
| 26,927 | 2,507 | 9,682 | 2,120 | 3,024 | ||||||||||||||||||||||||||
| 205 | 2 | 1 | 2 | |||||||||||||||||||||||||||
| 215 | 4 | |||||||||||||||||||||||||||||
| 225 | 3 | 1 | ||||||||||||||||||||||||||||
| 235 | 1 | |||||||||||||||||||||||||||||
| 245 | 1 | 2 | 1 | |||||||||||||||||||||||||||
| 25,311 | 3,259 | 9,285 | 19,147 | 5,971 | ||||||||||||||||||||||||||
| 275 | 1 | 1 | ||||||||||||||||||||||||||||
| 285 | 1 | |||||||||||||||||||||||||||||
| 6,356 | 5,989 | 5,592 | ||||||||||||||||||||||||||||
| Total grumes | 55 | 123,085 | 4 | 7,541 | 4 | 6,135 | 15 | 29,502 | 6 | 7,703 | 1 | 1,457 | 10 | 33,788 | 7 | 10,544 | 2 | 3,027 | 5 | 6,065 | 1 | 1,118 | 2 | 5,037 | 1 | 1,316 | 1 | 5,592 | 1 | 1,540 |
| Houppiers/Taillis | ||||||||||||||||||||||||||||||
EUDR
Télécharger le fichier "723_2026_3173_2_402.json"
JSON
Fichier de géolocalisation