Informationstabelle für das Los
Baumart | Fichte | Kiefer | ||
---|---|---|---|---|
Operation | Verbesserung | Verbesserung | ||
Qualität | Normal | Normal | ||
Produkt | Normal | Normal | ||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 263 | 12 | ||
35 | 542 | 14 | ||
37,732 | 1,014 | |||
45 | 641 | 26 | ||
55 | 359 | 39 | ||
119,591 | 8,645 | |||
65 | 158 | 33 | ||
39,816 | 8,316 | |||
75 | 58 | 25 | ||
85 | 19 | |||
30,875 | 9,300 | |||
95 | 5 | |||
3,325 | ||||
Total Stammholz | 2 045 | 231,339 | 149 | 27,275 |
Krone/Nied. |