Informationstabelle für das Los
Baumart | Eiche | Eiche | Eiche | |||
---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Infrastruktur | |||
Qualität | Normal | Trocken | Rand | |||
Produkt | Normal | Normal | Normal | |||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
115 | 1 | 1 | 1 | |||
0,575 | 0,840 | 0,650 | ||||
125 | 3 | 1 | ||||
135 | 4 | 1 | 1 | |||
145 | 8 | 3 | ||||
15,786 | 4,985 | 0,898 | ||||
155 | 10 | 1 | ||||
165 | 8 | 3 | ||||
175 | 7 | 4 | ||||
35,401 | 12,672 | |||||
185 | 4 | 6 | ||||
195 | 3 | 5 | ||||
13,294 | 21,950 | |||||
205 | 6 | 3 | ||||
215 | 4 | 2 | ||||
225 | 5 | |||||
235 | 3 | 2 | ||||
245 | 3 | 1 | ||||
46,777 | 36,357 | |||||
255 | 1 | 1 | ||||
275 | 1 | |||||
3,744 | 6,761 | |||||
Total Stammholz | 65 | 115,577 | 40 | 83,565 | 2 | 1,548 |
Krone/Nied. |