Informationstabelle für das Los
Baumart | Koekelare Kiefer | Gemen Kiefer | ||
---|---|---|---|---|
Operation | Verbesserung | Verbesserung | ||
Qualität | Normal | Normal | ||
Produkt | Normal | Normal | ||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
55 | 1 | |||
0,189 | ||||
65 | 7 | 4 | ||
1,897 | 1,084 | |||
75 | 13 | 5 | ||
85 | 11 | 7 | ||
9,983 | 5,155 | |||
95 | 12 | 9 | ||
105 | 5 | |||
115 | 7 | 1 | ||
17,029 | 6,258 | |||
125 | 4 | 1 | ||
4,200 | 1,050 | |||
Total Stammholz | 60 | 33,298 | 27 | 13,547 |
Krone/Nied. |